AWS A5.9 ER308 Solid wire
TEMO TMG-308, GB/T 29713 S308
Description:
ER308 is an austenitic stainless steel gas shielded welding wire with stable arc, beautiful forming, and low spatter. The weld metal has excellent mechanical properties.
Diameters: Packaging:
0.8mm-4.0mm 1kg, 5kg, 15kg
Applications:
Mainly used for welding ultra-low carbon 18%Cr-8%Ni stainless steel, widely used in fields such as petrochemical industry and pressure vessel.
Chemical Composition of Deposited Metal (wt.%):
C | Mn | Si | Cr | Ni | S | P | Mo | Cu | |
AWS | ≤0.08 | 1.00-2.50 | 0.30-0.65 | 19.5-22.0 | 9.0-11.0 | ≤0.03 | ≤0.03 | ≤0.75 | ≤0.75 |
GB/T | ≤0.08 | 1.00-2.50 | ≤0.65 | 19.5-22.0 | 9.0-11.0 | ≤0.03 | ≤0.03 | ≤0.75 | ≤0.75 |
Example value | 0.05 | 1.80 | 0.49 | 19.72 | 9.42 | 0.012 | 0.018 | 0.010 | 0.08 |
Mechanical Properties of Deposited Metal:
Tensile strength /MPa | Elongation /% | |
AWS | -- | -- |
GB/T | ≥550 | ≥25 |
Example value | 585 | 42 |
Weld X - ray Flaw Detection: GradeⅠ
Recommended welding parameters(DC﹢):
Diameter (mm) | Current/(A) | Voltage/(V) | Speed(mm/min) |
φ0.8 | 70-150 | 22-30 | 250-450 |
φ1.0 | 100-200 | 22-30 | 250-450 |
φ1.2 | 120-300 | 22-30 | 250-450 |
Notes:
1. Generally, Ar+(1%-5%)O₂ gas protection is used, with a flow rate of 20-25L/min as appropriate.
2. Before welding, impurities such as rust, oil stains, and moisture must be removed from the welded parts.


